BBNG’s digital and print channels connect advertisers with 74,000+ community members — entrepreneurs, professionals, investors, and decision-makers who are actively engaged and trust what the BBNG platform recommends.
| Channel | Format | Audience Reach |
|---|---|---|
| Website Banner Ads | Display banners on homepage and section pages | All website visitors |
| BBNG at a Glance Newsletter | Branded content block or display ad — monthly | 74,000+ subscribers per edition |
| Parivartan 2027 Souvenir Booklet | Full page, half page, or quarter page (colour) | 1,200–1,500 delegates (physical copy kept post-event) |
| Event Backdrop & Stage Branding | Logo on main stage and entrance backdrops | Live event + all photography and video footage |
| Social Media Mentions | Branded post or story across Facebook, Instagram, and WhatsApp | 80,000+ community reach per post |
Email: ads@bbnglobal.net
Phone: +91 75582 08309